<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.pricingleadership.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 7, 2012 3:19 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.pricingleadership.com/</loc>
		<lastmod>2012-02-07T15:18:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/rethinking-cost-and-price/</loc>
		<lastmod>2012-02-07T15:18:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-bloggers/</loc>
		<lastmod>2012-02-07T14:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/why-the-message-of-pricing-hasnt-spread-wider/</loc>
		<lastmod>2012-01-31T21:12:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/can-pricing-excellence-contribute-to-revitalizing-the-economy/</loc>
		<lastmod>2012-01-24T17:13:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/google-earnings-a-pricing-challenge/</loc>
		<lastmod>2012-01-20T16:45:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-wisdom-in-the-barber-shop/</loc>
		<lastmod>2012-01-17T20:25:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/how-software-can-help-minimize-price-erosion-preserve-profit-margins/</loc>
		<lastmod>2012-01-17T17:57:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/about/</loc>
		<lastmod>2011-12-01T17:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/european-pricing-platform-an-insider%e2%80%99s-view-of-manufacturing-pricingfuel-day/</loc>
		<lastmod>2011-11-08T20:20:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/professional-pricing-society-viewpoints-from-a-novice/</loc>
		<lastmod>2011-11-03T19:19:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/trend-towards-pricing-software-growing-among-cfos/</loc>
		<lastmod>2011-06-08T17:41:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/contact-pros/</loc>
		<lastmod>2011-05-18T18:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/important-trends-in-business-intelligence-platforms/</loc>
		<lastmod>2011-05-02T22:34:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/cio-panel-on-cloud-computing-and-roi/</loc>
		<lastmod>2011-05-02T22:33:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-power-is-more-achievable-than-you-might-think/</loc>
		<lastmod>2011-05-02T14:04:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/willingness-to-pay-closes-credibility-gap-between-finance-and-sales/</loc>
		<lastmod>2011-04-13T18:40:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/insights-from-the-real-world-how-to-get-user-adoption-for-your-pricing-project/</loc>
		<lastmod>2011-03-05T00:46:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/don%e2%80%99t-pray-for-good-pricing/</loc>
		<lastmod>2011-02-21T21:38:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/what-auto-parts-manufacturers-and-distributors-don%e2%80%99t-know-about-market-based-pricing-could-be-costly/</loc>
		<lastmod>2011-01-28T21:44:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/attention-distributors-take-a-lesson-from-dell/</loc>
		<lastmod>2011-01-28T21:31:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/automated-pricing-technology-helps-b2b-marketers-find-customer%e2%80%99s-sweet-spot-willingness-to-pay/</loc>
		<lastmod>2011-01-28T20:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/enterprise-dark-matter-its-dense-in-the-pricing-world/</loc>
		<lastmod>2010-12-03T20:37:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/setting-prices-for-commodity-products-%e2%80%93-you-are-in-control/</loc>
		<lastmod>2010-12-01T18:02:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/on-software-updates/</loc>
		<lastmod>2010-11-30T15:02:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/malcolm-gladwell-explains-segmentation/</loc>
		<lastmod>2010-11-23T15:24:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/manufacturing-net-and-pros-discuss-pricing-strategies/</loc>
		<lastmod>2010-04-20T17:45:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/vendor-offerings-target-tco-message/</loc>
		<lastmod>2010-03-03T14:19:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/b2b-and-poker-drawing-parallels/</loc>
		<lastmod>2010-01-12T21:49:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/price-strategy-proliferation/</loc>
		<lastmod>2009-12-03T19:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/compensation-vs-competition-to-drive-adoption-of-optimized-prices/</loc>
		<lastmod>2009-11-20T18:34:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/dont-wait-theres-value-to-be-had-now/</loc>
		<lastmod>2009-11-16T16:58:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/how-sensitive-are-your-products-to-price/</loc>
		<lastmod>2009-11-09T20:42:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-and-the-saas-revolution/</loc>
		<lastmod>2009-10-19T21:51:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/building-accountability-without-authority/</loc>
		<lastmod>2009-10-13T16:43:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/performance-measurement-key-to-achieving-high-returns-from-pricing-initiatives/</loc>
		<lastmod>2009-10-05T17:41:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/accenture-partner-discusses-pricing-practices-in-manufacturing/</loc>
		<lastmod>2009-09-22T16:51:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/blog-videos/</loc>
		<lastmod>2009-09-22T16:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/a-day-in-the-life-with-an-animal-health-supply-sales-rep/</loc>
		<lastmod>2009-09-22T14:45:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-best-practices-how-do-i-get-there/</loc>
		<lastmod>2009-09-14T20:35:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/performance-management-price-optimization/</loc>
		<lastmod>2009-09-01T20:05:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/msc-industrial-direct-selects-pros-industry-leading-price-optimization-software/</loc>
		<lastmod>2009-08-28T21:15:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pricing-is-a-business-process-not-just-a-function/</loc>
		<lastmod>2009-08-28T15:12:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/utilizing-the-collective-conscious-of-your-markets/</loc>
		<lastmod>2009-08-28T14:44:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/pros-receives-%e2%80%9cpositive%e2%80%9d-rating-in-leading-analyst-firm%e2%80%99s-price-optimization-management-marketscope-report/</loc>
		<lastmod>2009-08-14T16:26:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/a-global-pricing-process-is-not-a-destination-but-a-journey/</loc>
		<lastmod>2009-08-05T19:53:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/there-are-amazing-things-going-on-at-microsoft/</loc>
		<lastmod>2009-08-03T16:39:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/segmentation-the-value-is-in-the-variance/</loc>
		<lastmod>2009-07-29T18:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/high-tech-price-optimization-veteran-talks-pricing-with-pros/</loc>
		<lastmod>2009-07-27T17:33:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/empower-your-sales-force-with-actionable-pricing/</loc>
		<lastmod>2009-07-23T18:00:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/data-thousand-island-paradise/</loc>
		<lastmod>2009-07-22T14:52:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/price-guidance-segmentation-and-your-sales-force/</loc>
		<lastmod>2009-07-20T15:17:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/accenture-pricing-practice-leader-talks-pricing-with-pros/</loc>
		<lastmod>2009-07-15T18:07:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/seth-godins-priming-the-pump-of-efficiency-reminds-me-of-a-recent-disney-presentation/</loc>
		<lastmod>2009-07-01T20:27:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/making-technology-your-ally-for-your-pricing-initiative-using-the-microsoft-office-2007-system/</loc>
		<lastmod>2009-06-26T14:44:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/health-products-distributor-gains-8m-on-pros-segmentation-scientifically-optimized-pricing-guidance/</loc>
		<lastmod>2009-06-24T15:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/hello-world/</loc>
		<lastmod>2009-06-24T15:16:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/%e2%80%9cbig-3%e2%80%9d-parts-aftersales-pricing-implementation-with-pros/</loc>
		<lastmod>2009-06-24T15:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/category/europe/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/category/executive-perspective/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/category/pricing-best-practices/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/category/pricing-news/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.pricingleadership.com/category/software-science-technology/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
