<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pricing Leadership</title>
	<atom:link href="http://www.pricingleadership.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricingleadership.com</link>
	<description>A Price Optimization Blog for Pricing Leaders</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:47:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Three Tips for Better Pricing Segmentation by Robert Stewart</title>
		<link>http://www.pricingleadership.com/three-tips-for-better-pricing-segmentation/comment-page-1/#comment-320</link>
		<dc:creator>Robert Stewart</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=598#comment-320</guid>
		<description>Good article, which highlights how segmentation can be used to understand customers from an external standpoint.

We see this with social media and how they are obtaining great results using this level of segmentation.</description>
		<content:encoded><![CDATA[<p>Good article, which highlights how segmentation can be used to understand customers from an external standpoint.</p>
<p>We see this with social media and how they are obtaining great results using this level of segmentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Tips for Better Pricing Segmentation by Patrick</title>
		<link>http://www.pricingleadership.com/three-tips-for-better-pricing-segmentation/comment-page-1/#comment-318</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=598#comment-318</guid>
		<description>Since you asked...here is how the segmentation &amp; willingness to pay broke down...

1.  Dog Owners
2.  Cat Owners
and past that...
3.  Horse Owners
4.  Cattle Owners
5.  Pig Owners</description>
		<content:encoded><![CDATA[<p>Since you asked&#8230;here is how the segmentation &amp; willingness to pay broke down&#8230;</p>
<p>1.  Dog Owners<br />
2.  Cat Owners<br />
and past that&#8230;<br />
3.  Horse Owners<br />
4.  Cattle Owners<br />
5.  Pig Owners</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Tips for Better Pricing Segmentation by Wilbur Reid</title>
		<link>http://www.pricingleadership.com/three-tips-for-better-pricing-segmentation/comment-page-1/#comment-317</link>
		<dc:creator>Wilbur Reid</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=598#comment-317</guid>
		<description>Good information, Patrick. I bet dog owners have a higher willingness to pay.</description>
		<content:encoded><![CDATA[<p>Good information, Patrick. I bet dog owners have a higher willingness to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Tips for Better Pricing Segmentation by Peter M.</title>
		<link>http://www.pricingleadership.com/three-tips-for-better-pricing-segmentation/comment-page-1/#comment-316</link>
		<dc:creator>Peter M.</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=598#comment-316</guid>
		<description>Interesting post Patrick.  Agree...companies should do more due diligence when it comes to customer segmentation, gaining deeper insight to customer&#039;s purchasing behavior.  (My guess is dog owners would pay more for same meds...yes?)</description>
		<content:encoded><![CDATA[<p>Interesting post Patrick.  Agree&#8230;companies should do more due diligence when it comes to customer segmentation, gaining deeper insight to customer&#8217;s purchasing behavior.  (My guess is dog owners would pay more for same meds&#8230;yes?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Message of Pricing Hasn&#8217;t Spread Wider by Peter M.</title>
		<link>http://www.pricingleadership.com/why-the-message-of-pricing-hasnt-spread-wider/comment-page-1/#comment-311</link>
		<dc:creator>Peter M.</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=564#comment-311</guid>
		<description>David,

As a pricer, in the profession for more than 10 years now, I&#039;d say you&#039;re right on target with your assessment.  It all boils down to education, communication, and relationship-building between the pricing function(or person,as in some companies)and the other cross-functional groups.  However, as we know, it starts with buy-in from c-level management(who sets the &quot;tone&quot; for the company culture - another factor)and that&#039;s where the aforementioned elements come in to play.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>As a pricer, in the profession for more than 10 years now, I&#8217;d say you&#8217;re right on target with your assessment.  It all boils down to education, communication, and relationship-building between the pricing function(or person,as in some companies)and the other cross-functional groups.  However, as we know, it starts with buy-in from c-level management(who sets the &#8220;tone&#8221; for the company culture &#8211; another factor)and that&#8217;s where the aforementioned elements come in to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earnings &#8212; A Pricing Challenge? by Pricing Leadership &#187; Can Pricing Excellence Contribute to Revitalizing the Economy?</title>
		<link>http://www.pricingleadership.com/google-earnings-a-pricing-challenge/comment-page-1/#comment-280</link>
		<dc:creator>Pricing Leadership &#187; Can Pricing Excellence Contribute to Revitalizing the Economy?</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=542#comment-280</guid>
		<description>[...] falter, their stock prices suffer punishment. See for example the recent post on this blog “Google Earnings — A Pricing Challenge?” by Patrick Schneidau. So what is ‘pricing excellence’ and how does it combine with [...]</description>
		<content:encoded><![CDATA[<p>[...] falter, their stock prices suffer punishment. See for example the recent post on this blog “Google Earnings — A Pricing Challenge?” by Patrick Schneidau. So what is ‘pricing excellence’ and how does it combine with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Pricing Platform:  An Insider’s View of Manufacturing PricingFuel Day by Yvonne Donaldson</title>
		<link>http://www.pricingleadership.com/european-pricing-platform-an-insider%e2%80%99s-view-of-manufacturing-pricingfuel-day/comment-page-1/#comment-255</link>
		<dc:creator>Yvonne Donaldson</dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=488#comment-255</guid>
		<description>Ed, it sounds like it was a terrific event. Congrats to you and the PROS Europe team.</description>
		<content:encoded><![CDATA[<p>Ed, it sounds like it was a terrific event. Congrats to you and the PROS Europe team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing and the SaaS Revolution by jsalch</title>
		<link>http://www.pricingleadership.com/pricing-and-the-saas-revolution/comment-page-1/#comment-244</link>
		<dc:creator>jsalch</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=315#comment-244</guid>
		<description>&lt;a href=&quot;#comment-241&quot; rel=&quot;nofollow&quot;&gt;@djmock  &lt;/a&gt; 
A single rule set can be accomplished through the use of a pricing tool.  The pricing tool can hold all of your pricing rules and can be used through real-time integration to provide prices.  An example would be to have your ERP system call to the pricing system to get a price.  This could happen during the invoicing process or when creating other sales documents.

If you used this model, you would not need to have your ERP system contain pricing rule logic.

You could also follow this pattern with your CRM system.  During the time of quote, the CRM system can make a call to the pricing system to obtain the right price.

I&#039;d be happy to discuss this in more detail if you are interested.  You can reach out to me on LinkedIn if you would like.</description>
		<content:encoded><![CDATA[<p><a href="#comment-241" rel="nofollow">@djmock  </a><br />
A single rule set can be accomplished through the use of a pricing tool.  The pricing tool can hold all of your pricing rules and can be used through real-time integration to provide prices.  An example would be to have your ERP system call to the pricing system to get a price.  This could happen during the invoicing process or when creating other sales documents.</p>
<p>If you used this model, you would not need to have your ERP system contain pricing rule logic.</p>
<p>You could also follow this pattern with your CRM system.  During the time of quote, the CRM system can make a call to the pricing system to obtain the right price.</p>
<p>I&#8217;d be happy to discuss this in more detail if you are interested.  You can reach out to me on LinkedIn if you would like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing and the SaaS Revolution by djmock</title>
		<link>http://www.pricingleadership.com/pricing-and-the-saas-revolution/comment-page-1/#comment-241</link>
		<dc:creator>djmock</dc:creator>
		<pubDate>Tue, 17 May 2011 21:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=315#comment-241</guid>
		<description>I completely agree with your Real-time quoting and pricing statement, but it wasn’t clear to me in your paragraph what, who or how the single rule set could be accomplished.  We currently have multiple platforms that we manage rules on, and any advice/guidance would be appreciated.</description>
		<content:encoded><![CDATA[<p>I completely agree with your Real-time quoting and pricing statement, but it wasn’t clear to me in your paragraph what, who or how the single rule set could be accomplished.  We currently have multiple platforms that we manage rules on, and any advice/guidance would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malcolm Gladwell explains Segmentation by jsalch</title>
		<link>http://www.pricingleadership.com/malcolm-gladwell-explains-segmentation/comment-page-1/#comment-175</link>
		<dc:creator>jsalch</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pricingleadership.com/?p=392#comment-175</guid>
		<description>One other thing I like about this video is that it shows that segmentation is good for both the producer (provide a more targeted product) and the consumer (getting more satisfaction from the product).</description>
		<content:encoded><![CDATA[<p>One other thing I like about this video is that it shows that segmentation is good for both the producer (provide a more targeted product) and the consumer (getting more satisfaction from the product).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

